DU=/opt/topspin/data/jab1/nmr, USER=nmrsu, NAME=Jul08-2024, EXPNO=10, PROCNO=1
F1=16.008020ppm, F2=-4.008018ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14279.8     2916.470       7.2853         1.10
     2     14487.7     2865.623       7.1583         1.83
     3     14522.8     2857.043       7.1369         2.25
     4     14535.2     2854.010       7.1293         0.57
     5     14886.1     2768.206       6.9150         2.15
     6     14921.1     2759.656       6.8936         1.86
     7     17693.2     2081.786       5.2003         2.39
     8     17719.2     2075.421       5.1844         2.70
     9     17979.5     2011.766       5.0254         0.35
    10     18160.3     1967.565       4.9150         2.55
    11     18186.2     1961.217       4.8991         2.41
    12     19571.7     1622.418       4.0528         0.99
    13     19592.2     1617.416       4.0403         1.84
    14     19612.6     1612.429       4.0279         1.12
    15     20172.8     1475.440       3.6857         8.07
    16     20375.3     1425.923       3.5620         1.02
    17     20395.8     1420.901       3.5494         1.03
    18     21795.4     1078.663       2.6945         1.05
    19     21825.6     1071.269       2.6760         2.39
    20     21855.7     1063.904       2.6576         1.44
    21     22191.8      981.721       2.4523         1.38
    22     22222.0      974.348       2.4339         2.33
    23     22252.3      966.941       2.4154         1.02
    24     23420.3      681.333       1.7020         1.33
    25     23647.6      625.741       1.5631         0.43
    26     23798.6      588.818       1.4709        15.00
    27     23840.7      578.510       1.4451         2.79
